Bright stars · today
Bright stars
IAU named stars, computed by weewx-skyfield from the Hipparcos catalog; the Const column is the star's IAU constellation.
| Star | Const | Rise | Transit | Set | Mag | Now |
|---|---|---|---|---|---|---|
| Sirius | CMa | 1:48 AM | 6:57 AM | 12:06 PM | -1.4 | below horizon |
| Arcturus | Boo | 7:23 AM | 2:27 PM | 9:30 PM | -0.1 | below horizon |
| Vega | Lyr | 10:12 AM | 6:47 PM | 3:26 AM | 0.0 | up 50° |
| Capella | Aur | 7:51 PM | 5:30 AM | 3:05 PM | 0.1 | up 15° |
| Rigel | Ori | 11:46 PM | 5:27 AM | 11:04 AM | 0.2 | below horizon |
| Procyon | CMi | 1:34 AM | 7:51 AM | 2:09 PM | 0.4 | below horizon |
| Betelgeuse | Ori | 11:39 PM | 6:08 AM | 12:32 PM | 0.5 | below horizon |
| Altair | Aql | 1:31 PM | 8:01 PM | 2:34 AM | 0.8 | up 48° |
| Aldebaran | Tau | 9:50 PM | 4:49 AM | 11:43 AM | 0.9 | up 4° |
| Antares | Sco | 12:07 PM | 4:40 PM | 9:13 PM | 1.1 | below horizon |
| Spica | Vir | 8:10 AM | 1:36 PM | 7:03 PM | 1.0 | below horizon |
| Deneb | Cyg | 11:23 AM | 8:51 PM | 6:23 AM | 1.2 | up 72° |
| Regulus | Leo | 3:41 AM | 10:20 AM | 4:59 PM | 1.4 | below horizon |
| Polaris | UMi | circumpolar — always up | 2.0 | up 38° | ||
The neighborhood
The neighborhood
The nearest named stars, plus bright familiar ones for scale; a light year is about 5.88 trillion miles.
| Star | Distance | Mag |
|---|---|---|
| Proxima Centauri | 4.2 ly | 11.0 |
| the nearest, never above our horizon | ||
| Rigil Kentaurus | 4.4 ly | 0.0 |
| Alpha Centauri A | ||
| Toliman | 4.4 ly | 1.4 |
| Alpha Centauri B | ||
| Barnard's Star | 5.9 ly | 9.5 |
| Sirius | 8.6 ly | -1.4 |
| the brightest in our sky | ||
| Procyon | 11.4 ly | 0.4 |
| Altair | 16.8 ly | 0.8 |
| Vega | 25.3 ly | 0.0 |
Satellites · the next pass overhead
Every pass, visible or not; the dome above draws each satellite the moment it is overhead. Visible passes are the Satellites page's story.