Bright stars · today
| Star | Rise | Transit | Set | Mag | Now |
|---|---|---|---|---|---|
| Sirius | 7:42 AM | 12:51 PM | 6:00 PM | -1.4 | up 34° |
| Arcturus | 1:17 PM | 8:20 PM | 3:28 AM | -0.1 | below horizon |
| Vega | 4:05 PM | 12:45 AM | 9:20 AM | 0.0 | below horizon |
| Capella | 1:48 AM | 11:24 AM | 8:59 PM | 0.1 | up 80° |
| Rigel | 5:44 AM | 11:21 AM | 4:58 PM | 0.2 | up 44° |
| Procyon | 7:28 AM | 1:45 PM | 8:03 PM | 0.4 | up 48° |
| Betelgeuse | 5:37 AM | 12:01 PM | 6:26 PM | 0.5 | up 60° |
| Altair | 7:25 PM | 1:59 AM | 8:28 AM | 0.8 | below horizon |
| Aldebaran | 3:48 AM | 10:43 AM | 5:37 PM | 0.9 | up 64° |
| Antares | 6:01 PM | 10:34 PM | 3:11 AM | 1.1 | below horizon |
| Spica | 2:03 PM | 7:30 PM | 1:01 AM | 1.0 | below horizon |
| Deneb | 5:17 PM | 2:49 AM | 12:17 PM | 1.2 | up 2° |
| Regulus | 9:35 AM | 4:14 PM | 10:53 PM | 1.4 | up 26° |
| Polaris | circumpolar — always up | 2.0 | up 38° | ||
IAU named stars, computed by weewx-skyfield from the Hipparcos catalog.
The neighborhood
| Star | Distance | Mag |
|---|---|---|
| Proxima Centauri | 4.2 ly | 11.0 |
| the nearest, never above our horizon | ||
| Rigil Kentaurus | 4.4 ly | 0.0 |
| Alpha Centauri A | ||
| Toliman | 4.4 ly | 1.4 |
| Alpha Centauri B | ||
| Barnard's Star | 5.9 ly | 9.5 |
| Sirius | 8.6 ly | -1.4 |
| the brightest in our sky | ||
| Procyon | 11.4 ly | 0.4 |
| Altair | 16.8 ly | 0.8 |
| Vega | 25.3 ly | 0.0 |
The nearest named stars, plus bright familiar ones for scale; a light year is about 5.88 trillion miles.