Bright stars · today
Bright stars
IAU named stars, computed by weewx-skyfield from the Hipparcos catalog; the Const column is the star's IAU constellation.
| Star | Const | Rise | Transit | Set | Mag | Now |
|---|---|---|---|---|---|---|
| Sirius | CMa | 1:05 AM | 6:14 AM | 11:23 AM | -1.4 | below horizon |
| Arcturus | Boo | 6:40 AM | 1:43 PM | 8:46 PM | -0.1 | up 71° |
| Vega | Lyr | 9:28 AM | 6:04 PM | 2:43 AM | 0.0 | up 35° |
| Capella | Aur | 7:08 PM | 4:47 AM | 2:22 PM | 0.1 | up 6° |
| Rigel | Ori | 11:03 PM | 4:44 AM | 10:20 AM | 0.2 | below horizon |
| Procyon | CMi | 12:51 AM | 7:08 AM | 1:26 PM | 0.4 | up 1° |
| Betelgeuse | Ori | 10:56 PM | 5:24 AM | 11:49 AM | 0.5 | below horizon |
| Altair | Aql | 12:48 PM | 7:18 PM | 1:51 AM | 0.8 | up 6° |
| Aldebaran | Tau | 9:07 PM | 4:05 AM | 11:00 AM | 0.9 | below horizon |
| Antares | Sco | 11:24 AM | 3:57 PM | 8:30 PM | 1.1 | up 16° |
| Spica | Vir | 7:26 AM | 12:53 PM | 6:20 PM | 1.0 | up 41° |
| Deneb | Cyg | 10:40 AM | 8:08 PM | 5:40 AM | 1.2 | up 18° |
| Regulus | Leo | 2:58 AM | 9:37 AM | 4:16 PM | 1.4 | up 34° |
| Polaris | UMi | circumpolar — always up | 2.0 | up 37° | ||
The neighborhood
The neighborhood
The nearest named stars, plus bright familiar ones for scale; a light year is about 5.88 trillion miles.
| Star | Distance | Mag |
|---|---|---|
| Proxima Centauri | 4.2 ly | 11.0 |
| the nearest, never above our horizon | ||
| Rigil Kentaurus | 4.4 ly | 0.0 |
| Alpha Centauri A | ||
| Toliman | 4.4 ly | 1.4 |
| Alpha Centauri B | ||
| Barnard's Star | 5.9 ly | 9.5 |
| Sirius | 8.6 ly | -1.4 |
| the brightest in our sky | ||
| Procyon | 11.4 ly | 0.4 |
| Altair | 16.8 ly | 0.8 |
| Vega | 25.3 ly | 0.0 |
Satellites · the next pass overhead
Every pass, visible or not; the dome above draws each satellite the moment it is overhead. Visible passes are the Satellites page's story.