Bright stars · today
Bright stars
IAU named stars, computed by weewx-skyfield from the Hipparcos catalog; the Const column is the star's IAU constellation.
| Star | Const | Rise | Transit | Set | Mag | Now |
|---|---|---|---|---|---|---|
| Sirius | CMa | 9:43 PM | 2:56 AM | 8:05 AM | -1.4 | up 28° |
| Arcturus | Boo | 3:22 AM | 10:26 AM | 5:29 PM | -0.1 | below horizon |
| Vega | Lyr | 6:10 AM | 2:46 PM | 11:21 PM | 0.0 | below horizon |
| Capella | Aur | 3:50 PM | 1:29 AM | 11:05 AM | 0.1 | up 78° |
| Rigel | Ori | 7:45 PM | 1:26 AM | 7:03 AM | 0.2 | up 43° |
| Procyon | CMi | 9:29 PM | 3:51 AM | 10:08 AM | 0.4 | up 37° |
| Betelgeuse | Ori | 7:38 PM | 2:07 AM | 8:32 AM | 0.5 | up 55° |
| Altair | Aql | 9:30 AM | 4:00 PM | 10:30 PM | 0.8 | below horizon |
| Aldebaran | Tau | 5:49 PM | 12:48 AM | 7:43 AM | 0.9 | up 69° |
| Antares | Sco | 8:06 AM | 12:39 PM | 5:13 PM | 1.1 | below horizon |
| Spica | Vir | 4:09 AM | 9:36 AM | 3:02 PM | 1.0 | below horizon |
| Deneb | Cyg | 7:21 AM | 4:50 PM | 2:23 AM | 1.2 | up 10° |
| Regulus | Leo | 11:36 PM | 6:19 AM | 12:58 PM | 1.4 | up 12° |
| Polaris | UMi | circumpolar — always up | 2.0 | up 38° | ||
The neighborhood
The neighborhood
The nearest named stars, plus bright familiar ones for scale; a light year is about 5.88 trillion miles.
| Star | Distance | Mag |
|---|---|---|
| Proxima Centauri | 4.2 ly | 11.0 |
| the nearest, never above our horizon | ||
| Rigil Kentaurus | 4.4 ly | 0.0 |
| Alpha Centauri A | ||
| Toliman | 4.4 ly | 1.4 |
| Alpha Centauri B | ||
| Barnard's Star | 5.9 ly | 9.5 |
| Sirius | 8.6 ly | -1.4 |
| the brightest in our sky | ||
| Procyon | 11.4 ly | 0.4 |
| Altair | 16.8 ly | 0.8 |
| Vega | 25.3 ly | 0.0 |
Satellites · the next pass overhead
Every pass, visible or not; the dome above draws each satellite the moment it is overhead. The Satellites page lists the visible ones.