Bright stars · today
| Star | Rise | Transit | Set | Mag | Now |
|---|---|---|---|---|---|
| Sirius | 7:07 AM | 12:16 PM | 5:25 PM | -1.4 | below horizon |
| Arcturus | 12:42 PM | 7:45 PM | 2:52 AM | -0.1 | up 67° |
| Vega | 3:30 PM | 12:09 AM | 8:44 AM | 0.0 | up 29° |
| Capella | 1:13 AM | 10:48 AM | 8:23 PM | 0.1 | up 10° |
| Rigel | 5:09 AM | 10:45 AM | 4:22 PM | 0.2 | below horizon |
| Procyon | 6:52 AM | 1:10 PM | 7:28 PM | 0.4 | up 8° |
| Betelgeuse | 5:02 AM | 11:26 AM | 5:51 PM | 0.5 | below horizon |
| Altair | 6:50 PM | 1:23 AM | 7:53 AM | 0.8 | below horizon |
| Aldebaran | 3:13 AM | 10:07 AM | 5:02 PM | 0.9 | below horizon |
| Antares | 5:26 PM | 9:59 PM | 2:36 AM | 1.1 | up 11° |
| Spica | 1:28 PM | 6:55 PM | 12:26 AM | 1.0 | up 41° |
| Deneb | 4:41 PM | 2:13 AM | 11:42 AM | 1.2 | up 13° |
| Regulus | 9:00 AM | 3:39 PM | 10:17 PM | 1.4 | up 41° |
| Polaris | circumpolar — always up | 2.0 | up 37° | ||
IAU named stars, computed by weewx-skyfield from the Hipparcos catalog.
The neighborhood
| Star | Distance | Mag |
|---|---|---|
| Proxima Centauri | 4.2 ly | 11.0 |
| the nearest, never above our horizon | ||
| Rigil Kentaurus | 4.4 ly | 0.0 |
| Alpha Centauri A | ||
| Toliman | 4.4 ly | 1.4 |
| Alpha Centauri B | ||
| Barnard's Star | 5.9 ly | 9.5 |
| Sirius | 8.6 ly | -1.4 |
| the brightest in our sky | ||
| Procyon | 11.4 ly | 0.4 |
| Altair | 16.8 ly | 0.8 |
| Vega | 25.3 ly | 0.0 |
The nearest named stars, plus bright familiar ones for scale; a light year is about 5.88 trillion miles.