| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:31:05 AM |
| Start nautical twilight | 06:02:34 AM |
| Start civil twilight | 06:34:03 AM |
| Sunrise | 07:03:10 AM |
| Transit | 11:57:18 AM |
| Sunset | 04:51:12 PM |
| End civil twilight | 05:20:19 PM |
| End nautical twilight | 05:51:48 PM |
| End astronomical twilight | 06:23:17 PM |
| Azimuth | 265.8° |
| Altitude | -32.0° |
| Right ascension | 247.5° |
| Declination | -21.8° |
| Solstice | 12/21/2025 07:02:51 AM |
| Equinox | 03/20/2026 07:45:53 AM |
| Total daylight | 9 hours, 48 minutes, 2 seconds 1 minute, 9 seconds less than yesterday |
| ☀ Tomorrow | |
| Sunrise | |
| Sunset |
| ☽ Moon | |
|---|---|
| Moonrise | 01:48:17 PM |
| Transit | 08:22:25 PM |
| Moonset | 01:57:19 AM |
| Azimuth | 157.4° |
| Altitude | 58.8° |
| Right ascension | 13.5° |
| Declination | 8.1° |
| Full moon | 12/04/2025 03:14:00 PM |
| New moon | 12/19/2025 05:43:17 PM |
| Phase | Waxing gibbous 80% full |
| ♁ Earth | to Heavenly Bodies |
| ☽ Moon | 227844.8 miles |
| ☀ Sun | 91668968.1 miles |
| ☿ Mercury | 78700881.2 miles |
| ♀ Venus | 156382118.7 miles |
| ♂ Mars | 225323300.3 miles |
| ♃ Jupiter | 414588602.0 miles |
| ♄ Saturn | 856136108.9 miles |
| ♅ Uranus | 1722006088.1 miles |
| ♆ Neptune | 2745188366.0 miles |
| ♇ Pluto | 3345389319.3 miles |
PaloAltoWeather.com ©2019-2025 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!