☀ Sun | |
---|---|
Start astronomical twilight | 04:54:18 AM |
Start nautical twilight | 05:28:51 AM |
Start civil twilight | 06:00:57 AM |
Sunrise | 06:28:53 AM |
Transit | 01:11:42 PM |
Sunset | 07:53:54 PM |
End civil twilight | 08:21:45 PM |
End nautical twilight | 08:53:43 PM |
End astronomical twilight | 09:28:07 PM |
Azimuth | 359.4° |
Altitude | -40.3° |
Right ascension | 149.8° |
Declination | 12.3° |
Equinox | 09/22/2025 11:19:17 AM |
Solstice | 12/21/2025 07:02:51 AM |
Total daylight | 13 hours, 25 minutes, 0 seconds 2 minutes, 10 seconds less than yesterday |
☀ Tomorrow | |
Sunrise | |
Sunset |
☽ Moon | |
---|---|
Moonrise | 03:27:16 AM |
Transit | 11:11:16 AM |
Moonset | 06:45:47 PM |
Azimuth | 33.2° |
Altitude | -19.2° |
Right ascension | 114.4° |
Declination | 25.3° |
New moon | 08/22/2025 11:06:27 PM |
Full moon | 09/07/2025 11:08:49 AM |
Phase | Waning crescent 10% full |
♁ Earth | to Heavenly Bodies |
☽ Moon | 234400.1 miles |
☀ Sun | 94059722.0 miles |
☿ Mercury | 86511469.1 miles |
♀ Venus | 119768851.9 miles |
♂ Mars | 205822941.1 miles |
♃ Jupiter | 545864560.3 miles |
♄ Saturn | 808531483.5 miles |
♅ Uranus | 1817730070.3 miles |
♆ Neptune | 2700002681.3 miles |
♇ Pluto | 3199308356.0 miles |
PaloAltoWeather.com ©2019-2025 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!