☀ Sun | |
---|---|
Start astronomical twilight | 05:31:28 AM |
Start nautical twilight | 06:02:15 AM |
Start civil twilight | 06:31:54 AM |
Sunrise | 06:58:23 AM |
Transit | 01:00:05 PM |
Sunset | 07:01:11 PM |
End civil twilight | 07:27:37 PM |
End nautical twilight | 07:57:12 PM |
End astronomical twilight | 08:27:54 PM |
Azimuth | 76.5° |
Altitude | -18.3° |
Right ascension | 182.0° |
Declination | -0.9° |
Solstice | 12/21/2023 07:27:07 PM |
Equinox | 03/19/2024 08:06:20 PM |
Total daylight | 12 hours, 2 minutes, 47 seconds 2 minutes, 22 seconds less than yesterday |
☀ Tomorrow | |
Sunrise | |
Sunset |
☽ Moon | |
---|---|
Moonrise | 05:15:33 PM |
Transit | 10:18:16 PM |
Moonset | 02:11:50 AM |
Azimuth | 266.3° |
Altitude | -36.2° |
Right ascension | 311.0° |
Declination | -23.6° |
Full moon | 09/29/2023 02:57:27 AM |
New moon | 10/14/2023 10:55:04 AM |
Phase | Waxing gibbous 79% full |
♁ Earth | to Heavenly Bodies |
☽ Moon | 229000.3 miles |
☀ Sun | 93236688.9 miles |
☿ Mercury | 95916457.7 miles |
♀ Venus | 44956914.6 miles |
♂ Mars | 235698608.9 miles |
♃ Jupiter | 388999044.2 miles |
♄ Saturn | 826158068.7 miles |
♅ Uranus | 1764064598.9 miles |
♆ Neptune | 2687370214.6 miles |
♇ Pluto | 3198832129.4 miles |
PaloAltoWeather.com ©2019-2023 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!