| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:00:55 AM |
| Start nautical twilight | 05:34:22 AM |
| Start civil twilight | 06:05:43 AM |
| Sunrise | 06:33:11 AM |
| Transit | 01:08:22 PM |
| Sunset | 07:44:09 PM |
| End civil twilight | 08:11:43 PM |
| End nautical twilight | 08:43:10 PM |
| End astronomical twilight | 09:16:47 PM |
| Azimuth | 254.2° |
| Altitude | 35.3° |
| Right ascension | 24.1° |
| Declination | 10.0° |
| Solstice | 06/21/2026 01:24:31 AM |
| Equinox | 09/22/2026 05:05:09 PM |
| Total daylight | 13 hours, 10 minutes, 57 seconds 2 minutes, 17 seconds more than yesterday |
| ☀ Tomorrow | |
| Sunrise | |
| Sunset |
| ☽ Moon | |
|---|---|
| Moonrise | 05:23:44 AM |
| Transit | 11:39:10 AM |
| Moonset | 06:05:55 PM |
| Azimuth | 262.9° |
| Altitude | 15.4° |
| Right ascension | 3.5° |
| Declination | 3.8° |
| New moon | 04/17/2026 04:51:44 AM |
| Full moon | 05/01/2026 10:23:06 AM |
| Phase | New 3% full |
| ♁ Earth | to Heavenly Bodies |
| ☽ Moon | 229920.2 miles |
| ☀ Sun | 93277316.0 miles |
| ☿ Mercury | 98381018.7 miles |
| ♀ Venus | 140322295.0 miles |
| ♂ Mars | 211120854.3 miles |
| ♃ Jupiter | 493727453.4 miles |
| ♄ Saturn | 969660591.3 miles |
| ♅ Uranus | 1887154982.0 miles |
| ♆ Neptune | 2863280183.0 miles |
| ♇ Pluto | 3313412996.0 miles |
PaloAltoWeather.com ©2019-2026 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!