| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:12:45 AM |
| Start nautical twilight | 05:42:58 AM |
| Start civil twilight | 06:12:28 AM |
| Sunrise | 06:39:07 AM |
| Transit | 12:20:40 PM |
| Sunset | 06:02:46 PM |
| End civil twilight | 06:29:27 PM |
| End nautical twilight | 06:58:59 PM |
| End astronomical twilight | 07:29:15 PM |
| Azimuth | 206.7° |
| Altitude | 41.6° |
| Right ascension | 342.8° |
| Declination | -7.3° |
| Equinox | 03/20/2026 07:45:53 AM |
| Solstice | 06/21/2026 01:24:31 AM |
| Total daylight | 11 hours, 23 minutes, 38 seconds 2 minutes, 21 seconds more than yesterday |
| ☀ Tomorrow | |
| Sunrise | |
| Sunset |
| ☽ Moon | |
|---|---|
| Moonrise | 04:25:30 PM |
| Transit | 11:26:49 PM |
| Moonset | 05:47:11 AM |
| Azimuth | 41.3° |
| Altitude | -26.7° |
| Right ascension | 144.9° |
| Declination | 15.1° |
| Full moon | 03/03/2026 03:37:49 AM |
| New moon | 03/18/2026 06:23:24 PM |
| Phase | Waxing gibbous 97% full |
| ♁ Earth | to Heavenly Bodies |
| ☽ Moon | 234324.9 miles |
| ☀ Sun | 92116834.1 miles |
| ☿ Mercury | 64191866.6 miles |
| ♀ Venus | 153875954.2 miles |
| ♂ Mars | 217525687.3 miles |
| ♃ Jupiter | 429077897.6 miles |
| ♄ Saturn | 968742098.3 miles |
| ♅ Uranus | 1830204210.1 miles |
| ♆ Neptune | 2864443031.9 miles |
| ♇ Pluto | 3369776043.9 miles |
PaloAltoWeather.com ©2019-2026 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!