☀ Sun | |
---|---|
Start astronomical twilight | 03:53:16 AM |
Start nautical twilight | 04:37:09 AM |
Start civil twilight | 05:15:07 AM |
Sunrise | 05:46:52 AM |
Transit | 01:09:17 PM |
Sunset | 08:31:46 PM |
End civil twilight | 09:03:31 PM |
End nautical twilight | 09:41:31 PM |
End astronomical twilight | 10:25:26 PM |
Azimuth | 244.1° |
Altitude | 64.3° |
Right ascension | 85.6° |
Declination | 23.4° |
Solstice | 06/20/2025 07:42:18 PM |
Equinox | 09/22/2025 11:19:17 AM |
Total daylight | 14 hours, 44 minutes, 54 seconds 0 minutes, 15 seconds more than yesterday |
☀ Tomorrow | |
Sunrise | |
Sunset |
☽ Moon | |
---|---|
Moonrise | 12:07:54 AM |
Transit | 05:27:40 AM |
Moonset | 10:55:57 AM |
Azimuth | 290.9° |
Altitude | -44.3° |
Right ascension | 334.1° |
Declination | -12.8° |
New moon | 06/25/2025 03:31:32 AM |
Full moon | 07/10/2025 01:36:42 PM |
Phase | Last quarter 70% full |
♁ Earth | to Heavenly Bodies |
☽ Moon | 236573.1 miles |
☀ Sun | 94434140.7 miles |
☿ Mercury | 104700199.4 miles |
♀ Venus | 76796999.1 miles |
♂ Mars | 169370419.0 miles |
♃ Jupiter | 571707398.1 miles |
♄ Saturn | 894372516.5 miles |
♅ Uranus | 1898660571.3 miles |
♆ Neptune | 2787007265.3 miles |
♇ Pluto | 3204757444.3 miles |
PaloAltoWeather.com ©2019-2025 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!