| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:07:12 AM |
| Start nautical twilight | 05:37:29 AM |
| Start civil twilight | 06:06:56 AM |
| Sunrise | 06:33:26 AM |
| Transit | 12:19:48 PM |
| Sunset | 06:06:44 PM |
| End civil twilight | 06:33:17 PM |
| End nautical twilight | 07:02:46 PM |
| End astronomical twilight | 07:33:07 PM |
| Azimuth | 120.7° |
| Altitude | 25.7° |
| Right ascension | 346.3° |
| Declination | -5.9° |
| Equinox | 03/20/2026 07:45:53 AM |
| Solstice | 06/21/2026 01:24:31 AM |
| Total daylight | 11 hours, 33 minutes, 18 seconds 2 minutes, 23 seconds more than yesterday |
| ☀ Tomorrow | |
| Sunrise | |
| Sunset |
| ☽ Moon | |
|---|---|
| Moonrise | 08:45:22 PM |
| Transit | 01:40:46 AM |
| Moonset | 07:29:14 AM |
| Azimuth | 273.6° |
| Altitude | -17.5° |
| Right ascension | 188.9° |
| Declination | -7.8° |
| New moon | 03/18/2026 06:23:24 PM |
| Full moon | 04/01/2026 07:11:54 PM |
| Phase | Full 95% full |
| ♁ Earth | to Heavenly Bodies |
| ☽ Moon | 243493.9 miles |
| ☀ Sun | 92204541.8 miles |
| ☿ Mercury | 59476574.1 miles |
| ♀ Venus | 153081328.2 miles |
| ♂ Mars | 217017852.6 miles |
| ♃ Jupiter | 433930919.2 miles |
| ♄ Saturn | 970627448.6 miles |
| ♅ Uranus | 1836005017.3 miles |
| ♆ Neptune | 2866392155.2 miles |
| ♇ Pluto | 3366290110.3 miles |
PaloAltoWeather.com ©2019-2026 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!