☀ Sun | |
---|---|
Start astronomical twilight | 05:50:01 AM |
Start nautical twilight | 06:20:16 AM |
Start civil twilight | 06:49:51 AM |
Sunrise | 07:16:36 AM |
Transit | 12:54:05 PM |
Sunset | 06:31:01 PM |
End civil twilight | 06:57:45 PM |
End nautical twilight | 07:27:17 PM |
End astronomical twilight | 07:57:30 PM |
Azimuth | 125.0° |
Altitude | 25.3° |
Right ascension | 200.9° |
Declination | -8.8° |
Solstice | 12/21/2025 07:02:51 AM |
Equinox | 03/20/2026 07:45:53 AM |
Total daylight | 11 hours, 14 minutes, 24 seconds 2 minutes, 18 seconds less than yesterday |
☀ Tomorrow | |
Sunrise | |
Sunset |
☽ Moon | |
---|---|
Moonrise | 01:28:21 AM |
Transit | 08:47:47 AM |
Moonset | 03:56:09 PM |
Azimuth | 213.8° |
Altitude | 67.7° |
Right ascension | 139.6° |
Declination | 18.2° |
New moon | 10/21/2025 05:25:07 AM |
Full moon | 11/05/2025 05:19:15 AM |
Phase | Last quarter 30% full |
♁ Earth | to Heavenly Bodies |
☽ Moon | 239902.3 miles |
☀ Sun | 92688819.7 miles |
☿ Mercury | 115039420.4 miles |
♀ Venus | 145369727.2 miles |
♂ Mars | 221854430.6 miles |
♃ Jupiter | 475151551.2 miles |
♄ Saturn | 802818081.7 miles |
♅ Uranus | 1739369714.0 miles |
♆ Neptune | 2692397526.2 miles |
♇ Pluto | 3272419903.2 miles |
PaloAltoWeather.com ©2019-2025 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!