☀ Sun | |
---|---|
Start astronomical twilight | 04:01:17 AM |
Start nautical twilight | 04:44:20 AM |
Start civil twilight | 05:21:49 AM |
Sunrise | 05:53:16 AM |
Transit | 01:13:10 PM |
Sunset | 08:32:51 PM |
End civil twilight | 09:04:14 PM |
End nautical twilight | 09:41:39 PM |
End astronomical twilight | 10:24:34 PM |
Azimuth | 119.8° |
Altitude | 65.2° |
Right ascension | 105.2° |
Declination | 22.7° |
Equinox | 09/22/2025 11:19:17 AM |
Solstice | 12/21/2025 07:02:51 AM |
Total daylight | 14 hours, 39 minutes, 35 seconds 0 minutes, 45 seconds less than yesterday |
☀ Tomorrow | |
Sunrise | |
Sunset |
☽ Moon | |
---|---|
Moonrise | 04:21:50 PM |
Transit | 09:20:41 PM |
Moonset | 01:43:38 AM |
Azimuth | 75.0° |
Altitude | -52.7° |
Right ascension | 223.1° |
Declination | -21.0° |
Full moon | 07/10/2025 01:36:42 PM |
New moon | 07/24/2025 12:11:06 PM |
Phase | Waxing gibbous 77% full |
♁ Earth | to Heavenly Bodies |
☽ Moon | 251292.8 miles |
☀ Sun | 94506434.0 miles |
☿ Mercury | 75161585.3 miles |
♀ Venus | 90458036.4 miles |
♂ Mars | 182011771.9 miles |
♃ Jupiter | 571825663.2 miles |
♄ Saturn | 865363732.0 miles |
♅ Uranus | 1881441032.6 miles |
♆ Neptune | 2757628652.5 miles |
♇ Pluto | 3192013566.2 miles |
PaloAltoWeather.com ©2019-2025 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!