| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:15:15 AM |
| Start nautical twilight | 05:46:05 AM |
| Start civil twilight | 06:16:44 AM |
| Sunrise | 06:44:56 AM |
| Transit | 11:52:39 AM |
| Sunset | 04:59:58 PM |
| End civil twilight | 05:28:10 PM |
| End nautical twilight | 05:58:48 PM |
| End astronomical twilight | 06:29:37 PM |
| Azimuth | 176.3° |
| Altitude | 34.6° |
| Right ascension | 228.2° |
| Declination | -17.9° |
| Solstice | 12/21/2025 07:02:51 AM |
| Equinox | 03/20/2026 07:45:53 AM |
| Total daylight | 10 hours, 15 minutes, 1 second 1 minute, 50 seconds less than yesterday |
| ☀ Tomorrow | |
| Sunrise | |
| Sunset |
| ☽ Moon | |
|---|---|
| Moonrise | 12:31:46 AM |
| Transit | 06:32:12 AM |
| Moonset | 01:26:29 PM |
| Azimuth | 271.9° |
| Altitude | 19.6° |
| Right ascension | 149.8° |
| Declination | 13.2° |
| New moon | 11/19/2025 10:47:13 PM |
| Full moon | 12/04/2025 03:14:00 PM |
| Phase | Last quarter 44% full |
| ♁ Earth | to Heavenly Bodies |
| ☽ Moon | 240562.6 miles |
| ☀ Sun | 92005837.4 miles |
| ☿ Mercury | 69020187.2 miles |
| ♀ Venus | 153106380.1 miles |
| ♂ Mars | 224845547.6 miles |
| ♃ Jupiter | 435985578.1 miles |
| ♄ Saturn | 830709991.7 miles |
| ♅ Uranus | 1721709953.7 miles |
| ♆ Neptune | 2719524090.0 miles |
| ♇ Pluto | 3318506022.9 miles |
PaloAltoWeather.com ©2019-2025 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!