☀ Sun | |
---|---|
Start astronomical twilight | 05:49:43 AM |
Start nautical twilight | 06:21:03 AM |
Start civil twilight | 06:52:18 AM |
Sunrise | 07:21:06 AM |
Transit | 12:18:02 PM |
Sunset | 05:15:16 PM |
End civil twilight | 05:44:04 PM |
End nautical twilight | 06:15:19 PM |
End astronomical twilight | 06:46:39 PM |
Azimuth | 13.9° |
Altitude | -73.2° |
Right ascension | 297.4° |
Declination | -21.1° |
Equinox | 03/20/2025 02:01:14 AM |
Solstice | 06/20/2025 07:42:18 PM |
Total daylight | 9 hours, 54 minutes, 9 seconds 1 minute, 20 seconds more than yesterday |
☀ Tomorrow | |
Sunrise | |
Sunset |
☽ Moon | |
---|---|
Moonrise | 07:17:06 PM |
Transit | 01:35:55 AM |
Moonset | 08:50:46 AM |
Azimuth | 138.9° |
Altitude | 68.4° |
Right ascension | 136.6° |
Declination | 20.2° |
New moon | 01/29/2025 04:35:54 AM |
Full moon | 02/12/2025 05:53:19 AM |
Phase | Full 98% full |
♁ Earth | to Heavenly Bodies |
☽ Moon | 240666.7 miles |
☀ Sun | 91439308.7 miles |
☿ Mercury | 123901653.3 miles |
♀ Venus | 59920191.9 miles |
♂ Mars | 59786412.8 miles |
♃ Jupiter | 402375705.2 miles |
♄ Saturn | 950452838.8 miles |
♅ Uranus | 1772844881.3 miles |
♆ Neptune | 2820532768.7 miles |
♇ Pluto | 3361170049.8 miles |
PaloAltoWeather.com ©2019-2025 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!