| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:49:46 AM |
| Start nautical twilight | 06:21:06 AM |
| Start civil twilight | 06:52:21 AM |
| Sunrise | 07:21:11 AM |
| Transit | 12:17:57 PM |
| Sunset | 05:14:59 PM |
| End civil twilight | 05:43:49 PM |
| End nautical twilight | 06:15:05 PM |
| End astronomical twilight | 06:46:26 PM |
| Azimuth | 94.8° |
| Altitude | -29.7° |
| Right ascension | 297.3° |
| Declination | -21.1° |
| Equinox | 03/20/2026 07:45:53 AM |
| Solstice | 06/21/2026 01:24:31 AM |
| Total daylight | 9 hours, 53 minutes, 47 seconds 1 minute, 20 seconds more than yesterday |
| ☀ Tomorrow | |
| Sunrise | |
| Sunset |
| ☽ Moon | |
|---|---|
| Moonrise | 05:13:23 AM |
| Transit | 09:46:46 AM |
| Moonset | 02:19:05 PM |
| Azimuth | 122.9° |
| Altitude | -3.1° |
| Right ascension | 257.8° |
| Declination | -28.6° |
| New moon | 01/18/2026 11:51:54 AM |
| Full moon | 02/01/2026 02:09:10 PM |
| Phase | Waning crescent 10% full |
| ♁ Earth | to Heavenly Bodies |
| ☽ Moon | 251034.5 miles |
| ☀ Sun | 91445670.5 miles |
| ☿ Mercury | 132961929.3 miles |
| ♀ Venus | 158955139.3 miles |
| ♂ Mars | 222872511.2 miles |
| ♃ Jupiter | 393945687.7 miles |
| ♄ Saturn | 923940483.6 miles |
| ♅ Uranus | 1761129962.6 miles |
| ♆ Neptune | 2816386572.0 miles |
| ♇ Pluto | 3384068124.4 miles |
PaloAltoWeather.com ©2019-2026 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!