☀ Sun | |
---|---|
Start astronomical twilight | 03:53:16 AM |
Start nautical twilight | 04:37:09 AM |
Start civil twilight | 05:15:07 AM |
Sunrise | 05:46:52 AM |
Transit | 01:09:17 PM |
Sunset | 08:31:46 PM |
End civil twilight | 09:03:31 PM |
End nautical twilight | 09:41:31 PM |
End astronomical twilight | 10:25:26 PM |
Azimuth | 162.2° |
Altitude | 75.4° |
Right ascension | 85.5° |
Declination | 23.4° |
Solstice | 06/20/2025 07:42:18 PM |
Equinox | 09/22/2025 11:19:17 AM |
Total daylight | 14 hours, 44 minutes, 54 seconds 0 minutes, 15 seconds more than yesterday |
☀ Tomorrow | |
Sunrise | |
Sunset |
☽ Moon | |
---|---|
Moonrise | 12:07:54 AM |
Transit | 05:27:40 AM |
Moonset | 10:55:57 AM |
Azimuth | 269.8° |
Altitude | -22.1° |
Right ascension | 332.9° |
Declination | -13.4° |
New moon | 06/25/2025 03:31:32 AM |
Full moon | 07/10/2025 01:36:42 PM |
Phase | Last quarter 71% full |
♁ Earth | to Heavenly Bodies |
☽ Moon | 236775.0 miles |
☀ Sun | 94433429.3 miles |
☿ Mercury | 104831622.8 miles |
♀ Venus | 76735392.8 miles |
♂ Mars | 169311241.6 miles |
♃ Jupiter | 571692173.0 miles |
♄ Saturn | 894500760.8 miles |
♅ Uranus | 1898720023.7 miles |
♆ Neptune | 2787136935.9 miles |
♇ Pluto | 3204831910.1 miles |
PaloAltoWeather.com ©2019-2025 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!