☀ Sun | |
---|---|
Start astronomical twilight | 05:46:40 AM |
Start nautical twilight | 06:16:56 AM |
Start civil twilight | 06:46:27 AM |
Sunrise | 07:13:07 AM |
Transit | 12:54:57 PM |
Sunset | 06:36:14 PM |
End civil twilight | 07:02:52 PM |
End nautical twilight | 07:32:21 PM |
End astronomical twilight | 08:02:34 PM |
Azimuth | 2.4° |
Altitude | -59.8° |
Right ascension | 197.1° |
Declination | -7.3° |
Solstice | 12/21/2024 01:20:20 AM |
Equinox | 03/20/2025 02:01:14 AM |
Total daylight | 11 hours, 23 minutes, 7 seconds 2 minutes, 20 seconds less than yesterday |
☀ Tomorrow | |
Sunrise | |
Sunset |
☽ Moon | |
---|---|
Moonrise | 03:32:08 PM |
Transit | 08:22:49 PM |
Moonset | 12:09:02 AM |
Azimuth | 243.5° |
Altitude | -9.2° |
Right ascension | 297.3° |
Declination | -26.6° |
Full moon | 10/17/2024 04:26:21 AM |
New moon | 11/01/2024 05:47:06 AM |
Phase | First quarter 56% full |
♁ Earth | to Heavenly Bodies |
☽ Moon | 236954.4 miles |
☀ Sun | 92798776.1 miles |
☿ Mercury | 131649807.0 miles |
♀ Venus | 121134309.3 miles |
♂ Mars | 108641218.5 miles |
♃ Jupiter | 420385989.1 miles |
♄ Saturn | 819796136.3 miles |
♅ Uranus | 1745041867.7 miles |
♆ Neptune | 2692100674.8 miles |
♇ Pluto | 3245242531.0 miles |
PaloAltoWeather.com ©2019-2024 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!