| ☀ Sun | |
|---|---|
| Start astronomical twilight | 03:59:59 AM |
| Start nautical twilight | 04:41:50 AM |
| Start civil twilight | 05:18:37 AM |
| Sunrise | 05:49:38 AM |
| Transit | 01:06:02 PM |
| Sunset | 08:22:45 PM |
| End civil twilight | 08:53:50 PM |
| End nautical twilight | 09:30:43 PM |
| End astronomical twilight | 10:12:45 PM |
| Azimuth | 268.5° |
| Altitude | 39.7° |
| Right ascension | 67.9° |
| Declination | 21.9° |
| Solstice | 06/21/2026 01:24:31 AM |
| Equinox | 09/22/2026 05:05:09 PM |
| Total daylight | 14 hours, 33 minutes, 6 seconds 1 minute, 7 seconds more than yesterday |
| ☀ Tomorrow | |
| Sunrise | |
| Sunset |
| ☽ Moon | |
|---|---|
| Moonrise | 08:21:42 PM |
| Transit | 12:12:02 AM |
| Moonset | 04:57:41 AM |
| Azimuth | 96.3° |
| Altitude | -38.3° |
| Right ascension | 243.3° |
| Declination | -26.5° |
| Full moon | 05/31/2026 01:45:07 AM |
| New moon | 06/14/2026 07:54:04 PM |
| Phase | Full 100% full |
| ♁ Earth | to Heavenly Bodies |
| ☽ Moon | 252215.9 miles |
| ☀ Sun | 94235883.7 miles |
| ☿ Mercury | 104234602.6 miles |
| ♀ Venus | 117391407.0 miles |
| ♂ Mars | 203237438.5 miles |
| ♃ Jupiter | 552467026.7 miles |
| ♄ Saturn | 927668301.7 miles |
| ♅ Uranus | 1902695342.4 miles |
| ♆ Neptune | 2815435314.6 miles |
| ♇ Pluto | 3248632520.8 miles |
PaloAltoWeather.com ©2019-2026 by John A Kline.
Contact: weatherman@paloaltoweather.com
Don't use this information to make consequential decisions.
Double check information before relying on it!