The lunar month
The current lunation, new moon to new moon. Principal phases are ticked and dated; today's disc is ringed; hover any disc for its date and illumination.
The Moon now
| Moonrise | 8:38 AM |
| Transit | 3:34 PM |
| Moonset | 10:18 PM |
| Azimuth | 254.5° |
| Altitude | 35.7° |
| Right ascension | 152.6° |
| Declination | 10.5° |
| Distance | 230,406.2 miles |
Rise & set · Jul 1–16
| Date | Moonrise | Moonset | Full |
|---|---|---|---|
| Jul 1 | 10:08 PM | 7:11 AM | 97% |
| Jul 2 | 10:37 PM | 8:13 AM | 93% |
| Jul 3 | 11:03 PM | 9:15 AM | 87% |
| Jul 4 | 11:28 PM | 10:17 AM | 80% |
| Jul 5 | 11:51 PM | 11:19 AM | 71% |
| Jul 6 | — | 12:23 PM | 61% |
| Jul 7 | 12:15 AM | 1:28 PM | 50% |
| Jul 8 | 12:42 AM | 2:38 PM | 39% |
| Jul 9 | 1:13 AM | 3:51 PM | 29% |
| Jul 10 | 1:50 AM | 5:06 PM | 19% |
| Jul 11 | 2:38 AM | 6:21 PM | 10% |
| Jul 12 | 3:37 AM | 7:29 PM | 4% |
| Jul 13 | 4:48 AM | 8:25 PM | 1% |
| Jul 14 | 6:05 AM | 9:11 PM | 0% |
| Jul 15 | 7:23 AM | 9:48 PM | 3% |
| Jul 16 | 8:38 AM | 10:18 PM | 8% |
Rise & set · Jul 17–31
| Date | Moonrise | Moonset | Full |
|---|---|---|---|
| Jul 17 | 9:48 AM | 10:44 PM | 15% |
| Jul 18 | 10:55 AM | 11:09 PM | 24% |
| Jul 19 | 12:00 PM | 11:33 PM | 33% |
| Jul 20 | 1:02 PM | 11:58 PM | 43% |
| Jul 21 | 2:05 PM | — | 53% |
| Jul 22 | 3:07 PM | 12:26 AM | 63% |
| Jul 23 | 4:08 PM | 12:57 AM | 72% |
| Jul 24 | 5:07 PM | 1:34 AM | 80% |
| Jul 25 | 6:01 PM | 2:17 AM | 87% |
| Jul 26 | 6:51 PM | 3:07 AM | 93% |
| Jul 27 | 7:33 PM | 4:02 AM | 97% |
| Jul 28 | 8:09 PM | 5:03 AM | 99% |
| Jul 29 | 8:40 PM | 6:05 AM | 100% |
| Jul 30 | 9:08 PM | 7:08 AM | 99% |
| Jul 31 | 9:32 PM | 8:11 AM | 95% |