| Measure | Reading | Reads as | Scale |
|---|---|---|---|
| Dewpoint | 52.7°F | ||
| Barometer | 29.963 inHg | ||
| AQI | 17 | PM2.5 3 µg/m³ | |
| UV Index | 0.0 | ||
| Radiation | 0 W/m² | ||
| CO2 | 400 ppm |
Mostly clear, with a low around 56. Southwest wind 2 to 14 mph, with gusts as high as 23 mph.
7-Day and Hourly Forecast pages →Mostly clear, with a low around 56. Southwest wind 2 to 14 mph, with gusts as high as 23 mph.
7-Day and Hourly Forecast pages →