| Measure | Reading | Reads as | Scale |
|---|---|---|---|
| Dewpoint | 53.3°F | ||
| Barometer | 29.947 inHg | ||
| AQI | 22 | PM2.5 4 µg/m³ | |
| UV Index | 4.5 | ||
| Radiation | 558 W/m² | ||
| CO2 | 413 ppm |
Sunny. High near 82, with temperatures falling to around 79 in the afternoon. North northwest wind 1 to 10 mph.
7-Day and Hourly Forecast pages →Sunny. High near 82, with temperatures falling to around 79 in the afternoon. North northwest wind 1 to 10 mph.
7-Day and Hourly Forecast pages →