Bright stars · today
| Star | Const | Rise | Transit | Set | Mag | Now |
|---|---|---|---|---|---|---|
| Sirius | CMa | 4:45 AM | 9:54 AM | 3:03 PM | -1.4 | up 1° |
| Arcturus | Boo | 10:20 AM | 5:23 PM | 12:31 AM | -0.1 | up 54° |
| Vega | Lyr | 1:09 PM | 9:44 PM | 6:23 AM | 0.0 | up 15° |
| Capella | Aur | 10:48 PM | 8:27 AM | 6:02 PM | 0.1 | up 21° |
| Rigel | Ori | 2:47 AM | 8:24 AM | 2:01 PM | 0.2 | below horizon |
| Procyon | CMi | 4:31 AM | 10:48 AM | 5:06 PM | 0.4 | up 25° |
| Betelgeuse | Ori | 2:40 AM | 9:05 AM | 3:29 PM | 0.5 | up 5° |
| Altair | Aql | 4:28 PM | 10:58 PM | 5:31 AM | 0.8 | below horizon |
| Aldebaran | Tau | 12:51 AM | 7:46 AM | 2:40 PM | 0.9 | below horizon |
| Antares | Sco | 3:04 PM | 7:37 PM | 12:14 AM | 1.1 | below horizon |
| Spica | Vir | 11:07 AM | 4:33 PM | 10:00 PM | 1.0 | up 37° |
| Deneb | Cyg | 2:20 PM | 11:48 PM | 9:20 AM | 1.2 | up 3° |
| Regulus | Leo | 6:38 AM | 1:17 PM | 7:56 PM | 1.4 | up 56° |
| Polaris | UMi | circumpolar — always up | 2.0 | up 37° | ||
IAU named stars, computed by weewx-skyfield from the Hipparcos catalog; the Const column is the star's IAU constellation.
The neighborhood
| Star | Distance | Mag |
|---|---|---|
| Proxima Centauri | 4.2 ly | 11.0 |
| the nearest, never above our horizon | ||
| Rigil Kentaurus | 4.4 ly | 0.0 |
| Alpha Centauri A | ||
| Toliman | 4.4 ly | 1.4 |
| Alpha Centauri B | ||
| Barnard's Star | 5.9 ly | 9.5 |
| Sirius | 8.6 ly | -1.4 |
| the brightest in our sky | ||
| Procyon | 11.4 ly | 0.4 |
| Altair | 16.8 ly | 0.8 |
| Vega | 25.3 ly | 0.0 |
The nearest named stars, plus bright familiar ones for scale; a light year is about 5.88 trillion miles.
Satellites · the next pass overhead
Every pass, visible or not; the dome above draws each satellite the moment it is overhead. Visible passes are the Satellites page's story.